Los Prados Golf Course market data
Home prices and sales activity at Los Prados Golf Course, compared with golf homes in Las Vegas, NV.
Inventory as of July 2026
Median sold price
96 recorded sales at golf clubs in Los Prados Golf Course · by quarter sold
View as table
| Quarter | Median sold | Sales |
|---|---|---|
| Q4 ’23 | $466,675 | 8 |
| Q1 ’24 | $450,000 | 6 |
| Q2 ’24 | $445,000 | 4 |
| Q3 ’24 | $399,998 | 7 |
| Q4 ’24 | $450,000 | 7 |
| Q1 ’25 | $550,000 | 9 |
| Q2 ’25 | $516,500 | 6 |
| Q3 ’25 | $465,000 | 13 |
| Q4 ’25 | $465,000 | 10 |
| Q1 ’26 | $438,000 | 7 |
| Q2 ’26 | $502,500 | 14 |
| Q3 ’26 | $550,000 | 5 |
Market sentiment
55 homes listed, selling about 4 a month — enough inventory for 13.8 months.
Typical for a golf market13.8 months of supply
19% less supply than US golf homes — sellers have the edge, buyers less to pick from.
Bands come from the spread of every golf market we measure, not the general US housing convention.
Homes by price
55 golf-community homes for sale in Los Prados Golf Course
- $250K–$500K3156%
- $500K–$750K2444%
Distribution of golf-community homes for sale across price bands in Los Prados Golf Course. $250K–$500K: 31 homes. $500K–$750K: 24 homes.
How Los Prados Golf Course compares
The bar is Los Prados Golf Course; the marks are wider golf markets on the same scale.
View as table
| Market | Median asking price by golf market | Price per sq ft by golf market |
|---|---|---|
| Los Prados Golf Course | $485K | $252 |
| golf homes in Las Vegas, NV | $711K | $336 |
| golf homes in Nevada | $719K | $322 |
| US golf homes | $537K | $238 |
