Date Palm Country Club market data
Home prices and sales activity at Date Palm Country Club, compared with golf homes in California.
Inventory as of July 2026
Median sold price
81 recorded sales at golf clubs in Date Palm Country Club · by quarter sold
View as table
| Quarter | Median sold | Sales |
|---|---|---|
| Q4 ’23 | $161,000 | 8 |
| Q1 ’24 | $120,000 | 5 |
| Q2 ’24 | $144,500 | 12 |
| Q3 ’24 | $202,000 | 4 |
| Q4 ’24 | $80,000 | 3 |
| Q1 ’25 | $168,500 | 7 |
| Q2 ’25 | $149,000 | 11 |
| Q3 ’25 | $183,000 | 3 |
| Q4 ’25 | $92,500 | 4 |
| Q1 ’26 | $128,500 | 8 |
| Q2 ’26 | $65,000 | 11 |
| Q3 ’26 | $70,000 | 5 |
Market sentiment
55 homes listed, selling about 2.6 a month — enough inventory for 21.3 months.
Far more supply than most21.3 months of supply
25% more supply than US golf homes — buyers have more choice here, sellers more competition.
Bands come from the spread of every golf market we measure, not the general US housing convention.
Homes by price
55 golf-community homes for sale in Date Palm Country Club
- Under $250K4989%
- $250K–$500K611%
Distribution of golf-community homes for sale across price bands in Date Palm Country Club. Under $250K: 49 homes. $250K–$500K: 6 homes.
How Date Palm Country Club compares
The bar is Date Palm Country Club; the marks are wider golf markets on the same scale.
View as table
| Market | Median asking price by golf market | Price per sq ft by golf market |
|---|---|---|
| Date Palm Country Club | $145K | $92 |
| golf homes in Cathedral City, CA | $160K | $97 |
| golf homes in California | $779K | $385 |
| US golf homes | $537K | $238 |
