Villa de Paz Golf Course market data
Home prices and sales activity at Villa de Paz Golf Course, compared with golf homes in Phoenix, AZ.
Inventory as of July 2026
Median sold price
146 recorded sales at golf clubs in Villa de Paz Golf Course · by quarter sold
View as table
| Quarter | Median sold | Sales |
|---|---|---|
| Q4 ’23 | $340,750 | 8 |
| Q1 ’24 | $330,000 | 8 |
| Q2 ’24 | $329,900 | 17 |
| Q3 ’24 | $344,500 | 6 |
| Q4 ’24 | $375,000 | 11 |
| Q1 ’25 | $340,000 | 7 |
| Q2 ’25 | $364,000 | 12 |
| Q3 ’25 | $342,450 | 14 |
| Q4 ’25 | $325,000 | 16 |
| Q1 ’26 | $352,500 | 12 |
| Q2 ’26 | $395,000 | 19 |
| Q3 ’26 | $444,990 | 16 |
Market sentiment
78 homes listed, selling about 6.2 a month — enough inventory for 12.6 months.
Typical for a golf market12.6 months of supply
26% less supply than US golf homes — sellers have the edge, buyers less to pick from.
Bands come from the spread of every golf market we measure, not the general US housing convention.
Homes by price
75 golf-community homes for sale in Villa de Paz Golf Course
- Under $250K1317%
- $250K–$500K6283%
Distribution of golf-community homes for sale across price bands in Villa de Paz Golf Course. Under $250K: 13 homes. $250K–$500K: 62 homes.
How Villa de Paz Golf Course compares
The bar is Villa de Paz Golf Course; the marks are wider golf markets on the same scale.
View as table
| Market | Median asking price by golf market | Price per sq ft by golf market |
|---|---|---|
| Villa de Paz Golf Course | $399K | $237 |
| golf homes in Phoenix, AZ | $440K | $279 |
| golf homes in Arizona | $550K | $283 |
| US golf homes | $537K | $238 |
